The same library our coaches send applicants — now in one place. Always free.
Not listicles. Not "5 quick tips." Honest, longform craft that our applicants actually print out and annotate.
It’s more natural to think of a business school as an entity, a non-living individual working somewhat like a machinery, sifting through hundreds, sometimes thousands of applications to select candidates for an MBA admission.
2 min readRead article →There are thousands of MBA programs worldwide and choosing the right one can often feel overwhelming. The best MBA isn't necessarily the highest-ranked — it's the one that fits your specific goals.
3 min readRead article →The traditional MBA application which was once a predictable set of standardised test scores, polished resumes and heavily edited essays has recently embraced video essays. Increasingly, top-tier global business schools are requiring video essays or spontaneous video prompts as part of the candidate’s application.
4 min readRead article →One of the most common questions we get from MBA applicants is: "Which round should I apply in – Round 1 or Round 2?". The answer, as with most things in the MBA admissions process, is: it depends.
4 min readRead article →You've decided a postgraduate business degree is your next move. Smart. But somewhere between shortlisting schools and opening the GMAT prep app, a question keeps surfacing: should it be an MBA or a Master in Management (MIM)? It sounds like a simple choice. It isn't.
6 min readRead article →"Should I take the GMAT or the GRE?". For many applicants, the answer seems obvious. The GMAT has traditionally been associated with business school admissions, leading candidates to believe that top MBA programs prefer the GMAT over the GRE.
3 min readRead article →Pulled directly from the Financial Times Global MBA 2026 release. Weighted salary is the alumni salary three years after graduation (US$). Tier is the FT's overall band; alumni network rank is the standalone position on the alumni-network metric.
| # | Name | Location, by primary campus | Weighted salary (US$) | Tier | Alumni network rank |
|---|---|---|---|---|---|
| 01 | MIT: Sloan | US | 245,991 | I | 4 |
| 02 | Insead | France | 217,822 | I | 32 |
| 03 | University of Pennsylvania: Wharton | US | 246,813 | I | 18 |
| 04 | IESE Business School | Spain | 196,560 | I | 2 |
| 04 | London Business School | UK | 217,389 | I | 28 |
| 06 | HEC Paris | France | 200,984 | I | 42 |
| 07 | Esade Business School | Spain | 206,389 | I | 37 |
| 08 | Ceibs | China | 202,343 | I | 31 |
| 09 | UC Berkeley: Haas | US | 220,903 | II | 15 |
| 10 | Harvard Business School | US | 259,874 | II | 11 |
| 11 | Northwestern University, Kellogg School of Management | US | 219,821 | II | 9 |
| 12 | Nanyang Business School, NTU Singapore | Singapore | 194,918 | II | 62 |
| 12 | Indian School of Business | India | 201,712 | II | 6 |
| 14 | Peking University: Guanghua | China | 177,317 | II | 12 |
| 15 | Cornell University: Johnson | US | 204,930 | II | 3 |
| 16 | Duke University's Fuqua School of Business | US | 210,049 | II | 29 |
| 17 | Yale School of Management | US | 209,061 | II | 20 |
| 17 | University of Cambridge: Judge | UK | 197,370 | II | 27 |
| 19 | University of Virginia: Darden | US | 211,697 | II | 10 |
| 20 | University of Chicago: Booth | US | 231,939 | II | 7 |
| 21 | IE Business School | Spain | 176,305 | II | 56 |
| 22 | ESCP Business School | France | 142,324 | II | 73 |
| 23 | New York University: Stern | US | 210,675 | II | 36 |
| 24 | HKUST Business School | Hong Kong | 171,999 | II | 69 |
| 24 | Essec Business School | France | 139,055 | II | 40 |
| 26 | Dartmouth College: Tuck | US | 211,074 | II | 1 |
| 27 | University of Oxford: Saïd | UK | 189,841 | II | 61 |
| 27 | Indian Institute of Management Ahmedabad | India | 227,942 | II | 21 |
| 29 | National University of Singapore Business School | Singapore | 181,224 | II | 75 |
| 30 | Fudan University School of Management | China | 171,138 | II | 30 |
| 30 | IMD — International Institute for Management Development | Switzerland | 183,444 | II | 41 |
| 32 | UCLA Anderson School of Management | US | 194,399 | II | 23 |
| 33 | HKU Business School | Hong Kong | 164,890 | II | 65 |
| 34 | Indian Institute of Management Bangalore | India | 187,973 | II | 33 |
| 34 | University of Michigan: Ross | US | 197,193 | II | 16 |
| 36 | Shanghai University of Finance and Economics: College of Business | China | 197,720 | II | 19 |
| 37 | Washington University: Olin | US | 165,812 | II | 26 |
| 38 | Rice University: Jones | US | 192,461 | II | 43 |
| 39 | Imperial Business School | UK | 159,684 | II | 78 |
| 40 | University of North Carolina: Kenan-Flagler | US | 180,961 | II | 17 |
| 41 | Carnegie Mellon: Tepper | US | 188,281 | II | 54 |
| 41 | University of Texas at Austin: McCombs | US | 194,009 | II | 14 |
| 41 | EMLyon Business School | France | 139,691 | II | 72 |
| 44 | Georgia Tech Scheller College of Business | US | 171,740 | II | 24 |
| 45 | University of Washington: Michael G. Foster | US | 189,429 | II | 67 |
| 46 | University of Southern California: Marshall | US | 188,451 | II | 13 |
| 47 | Edhec Business School | France | 125,429 | II | 53 |
| 48 | AGSM at UNSW Business School | Australia | 154,223 | II | 55 |
| 49 | Georgetown University: McDonough | US | 184,076 | II | 46 |
| 49 | Alliance Manchester Business School | UK | 144,437 | II | 44 |
Elevanted is a higher education consulting organisation, founded with a simple mission — to help ambitious students secure admissions into top global programs through a combination of personalised strategy, expert mentorship and high-impact execution. Our vision is to become the world's most trusted partner for higher education aspirants, while building a support community of ambitious people.
In other words, we are here to help our students' higher education dreams turn into reality! Please note that we are currently providing MBA consulting services across the globe.
No obligation, no algorithm, no call-centre. A senior coach replies personally with an actual assessment.